BACK TO FAESFARMA.COM
Shares and Capital Stock
  2025 (Jun) 2024 2023 2022 2021
# of shares 316,223,938 316,223,938 316,223,938 310,782,825 297,418,206
Nominal value 0.1000 0.1000 0.1000 0.1000 0.1000
Dividends per share - 0.041 0.155 (0.039+0.116) 0.155 (0.037+0.118) 0.206 (0+171*+0.035)
Total dividends - - 48.20 14.60 7.40
Share price: - - - - -
Maximum 4.730 3.590 3.240 3.720 3.980
Minimum 4.210 3.330 3.110 3.450 3.120
Last 4.560 3.480 3.160 3.510 3.480
Market Cap 1,440 1,100 999 1,091 1,034
Trade shares (accumulated) 74,281,681 45,886,546 67,466,179 90,268,467 92,909,863

Data in euros (except total dividends and capitalisation, in millions of euros)

*Flexible dividend

Faes Farma shares are listed on the Bilbao, Madrid, Barcelona and Valencia stock exchanges.

Annual share evolution
Monthly share evolution
MORE INFORMATION
Other documents of interest
FAES FARMA Group

List of Faes Farma Group companies

Communication policy

Average supplier payment period

Information on the average supplier payment period