2024 (Aug) | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
# of shares | 316,223,938 | 316,223,938 | 310,782,825 | 297,418,206 | 285,241,610 |
Nominal value | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.1000 |
Dividends per share | 0.155 (0.039+0.116) | 0.155 (0.037+0.118) | 0.206 (0+171*+0.035) | 0.197 (0.167*+0.030) | |
Total dividends | - | 48.20 | 14.60 | 7.40 | 12.05 |
Share price: | - | - | - | - | - |
Maximum | 3.69 | 3.240 | 3.720 | 3.980 | 3.990 |
Minimum | 3.40 | 3.110 | 3.450 | 3.120 | 3.320 |
Last | 3.72 | 3.160 | 3.510 | 3.480 | 3.490 |
Market Cap | 1,175 | 999 | 1,091 | 1,034 | 995 |
Trade shares (accumulated) | 33,929,493 | 67,466,179 | 90,268,467 | 92,909,863 | 114,510,965 |
Data in euros (except total dividends and capitalisation, in millions of euros)
*Flexible dividend
Faes Farma shares are listed on the Bilbao, Madrid, Barcelona and Valencia stock exchanges.