BACK TO FAESFARMA.COM
Shares and Capital Stock
  2026 (Mar) 2025 2024 2023 2022
# of shares 316,223,938 316,223,938 316,223,938 316,223,938 310,782,825
Nominal value 0.1000 0.1000 0.1000 0.1000 0.1000
Dividends per share - 0.041 0.179 (0.041+0.138) 0.155 (0.039+0.116) 0.155 (0.037+0.118)
Total dividends - 12.80 55.71 48.20 14.60
Share price: - - - - -
Maximum 5.050 5.250 3.590 3.240 3.720
Minimum 4.340 3.270 3.330 3.110 3.450
Last 4.660 5.160 3.480 3.160 3.510
Market Cap 1,472 1,632 1,100 999 1,091
Trade shares (accumulated) 11,468,525 92,485,790 45,886,546 67,466,179 90,268,467

Data in euros (except total dividends and capitalisation, in millions of euros)

*Flexible dividend

Faes Farma shares are listed on the Bilbao, Madrid, Barcelona and Valencia stock exchanges.

Annual share evolution
Monthly share evolution
MORE INFORMATION
Other documents of interest
FAES FARMA Group

List of Faes Farma Group companies

Communication policy

Average supplier payment period

Information on the average supplier payment period